June 22nd Buffalo Broker Coin Auction on Jun 22, 2024 by Gold Standard Auctions in TX
LiveAuctioneers Logo

1884-O Morgan Silver Dollar PCGS MS651923-D Silver Peace Dollar PCGS MS61[2] Wheat Cents NGC PF65-66 RD [1952, 1953]
Starts on:
Dallas, TX, United States
Auction Details

June 22nd Buffalo Broker Coin Auction

Gold Standard Auctions is offering this June 19th ? 23rd Buffalo Broker Coin Auction. This auction features currency, foreign coinage, and US coin collection full of desirable pieces for everyone. This auction will contain some of the NICEST KNOWN coins from Half Cent to Early Gold, including collectible Early Copper, Silver & Gold Coins, FRESH GEM BU Key Date Morgan's, BUST HALF DOLLAR COLLECTION, Modern Bullion pieces. Key Date U.S. Paper Money, Colonial & Confederate tender. Don't miss an opportunity to own a part of this lifetime estate from one of the sharpest collections in Texas! All auctions start at $5.00 so make sure you get your bidding in early. Please email or call us if you have any questions. Thank you for viewing our auction and we look forward to serving you as a valued Gold Standard Auctions customer!
Live Bidding Starts In:
27
days
:
05
hrs
:
29
mins
:
02
secs
Lot Number: Lowest
24
1861 $5 Gold Half Eagle: 1861 $5 Gold Half Eagle
313701: 1861 $5 Gold Half EagleEst. $605-$10,000$600
1861 $10 Gold Eagle: 1861 $10 Gold Eagle
313702: 1861 $10 Gold EagleEst. $1,205-$10,000$1,200
1864-S $20 Gold Double Eagle: 1864-S $20 Gold Double Eagle
313703: 1864-S $20 Gold Double EagleEst. $1,905-$10,000$1,900
1834 $2.50 Gold Quarter Eagle: 1834 $2.50 Gold Quarter Eagle
313704: 1834 $2.50 Gold Quarter EagleEst. $1,005-$10,000$1,000
1834 $5 Gold Half Eagle: 1834 $5 Gold Half Eagle
313705: 1834 $5 Gold Half EagleEst. $855-$10,000$850
1879-CC Morgan Silver Dollar: 1879-CC Morgan Silver Dollar
313706: 1879-CC Morgan Silver DollarEst. $1,905-$10,000$1,900
1858-D $5 Gold Half Eagle: 1858-D $5 Gold Half Eagle
313707: 1858-D $5 Gold Half EagleEst. $2,505-$10,000$2,500
1884-S $20 Gold Double Eagle: 1884-S $20 Gold Double Eagle
313708: 1884-S $20 Gold Double EagleEst. $1,805-$10,000$1,800
1844-O $10 Gold Eagle: 1844-O $10 Gold Eagle
313710: 1844-O $10 Gold EagleEst. $1,305-$10,000$1,300
1895-S Morgan Silver Dollar: 1895-S Morgan Silver Dollar
313711: 1895-S Morgan Silver DollarEst. $1,105-$10,000$1,100
1877-CC $20 Gold Double Eagle: 1877-CC $20 Gold Double Eagle
313712: 1877-CC $20 Gold Double EagleEst. $3,005-$10,000$3,000
1856 $20 Gold Double Eagle: 1856 $20 Gold Double Eagle
313714: 1856 $20 Gold Double EagleEst. $1,905-$10,000$1,900
1895-O $10 Gold Eagle: 1895-O $10 Gold Eagle
313716: 1895-O $10 Gold EagleEst. $1,005-$10,000$1,000
1889-CC Morgan Silver Dollar: 1889-CC Morgan Silver Dollar
313717: 1889-CC Morgan Silver DollarEst. $1,205-$10,000$1,200
1852 $10 Gold Eagle: 1852 $10 Gold Eagle
313720: 1852 $10 Gold EagleEst. $1,005-$10,000$1,000
1893 Morgan Silver Dollar: 1893 Morgan Silver Dollar
313721: 1893 Morgan Silver DollarEst. $1,305-$10,000$1,300
1878 $20 Gold Double Eagle: 1878 $20 Gold Double Eagle
313722: 1878 $20 Gold Double EagleEst. $3,005-$10,000$3,000
1909-S $10 Gold Eagle: 1909-S $10 Gold Eagle
313723: 1909-S $10 Gold EagleEst. $955-$10,000$950
1896-O Barber Dime: 1896-O Barber Dime
313724: 1896-O Barber DimeEst. $480-$10,000$475
View:
24
TOP